Home › Solid carbide drills
Solid carbide drills
Thirteen standard series covering depth ratios from 3×D to 30×D, in diameters from Φ0.10 mm. Internal coolant on the coolant, deep-hole and stainless series.






Standard Drill 3DΦ3.00-Φ3.70 to Φ14.1-Φ16.0 · 9 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.70 | 20 | 6 | 62 | External coolant / Internal coolant |
| Φ3.80-Φ4.70 | 24 | 6 | 66 | External coolant / Internal coolant |
| Φ4.80-Φ6.00 | 28 | 6 | 66 | External coolant / Internal coolant |
| Φ6.10-Φ7.00 | 34 | 8 | 79 | External coolant / Internal coolant |
| Φ7.10-Φ8.00 | 41 | 8 | 79 | External coolant / Internal coolant |
| Φ8.10-Φ10.0 | 47 | 10 | 89 | External coolant / Internal coolant |
| Φ10.1-Φ12.0 | 55 | 12 | 102 | External coolant / Internal coolant |
| Φ12.1-Φ14.0 | 60 | 14 | 107 | External coolant / Internal coolant |
| Φ14.1-Φ16.0 | 65 | 16 | 115 | External coolant / Internal coolant |
Standard Drill 5DΦ3.00-Φ3.70 to Φ14.1-Φ16.0 · 8 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.70 | 28 | 6 | 66 | External coolant / Internal coolant |
| Φ3.80-Φ4.70 | 36 | 6 | 74 | External coolant / Internal coolant |
| Φ4.80-Φ6.00 | 44 | 6 | 82 | External coolant / Internal coolant |
| Φ6.10-Φ8.00 | 53 | 8 | 91 | External coolant / Internal coolant |
| Φ8.10-Φ10.0 | 61 | 10 | 103 | External coolant / Internal coolant |
| Φ10.1-Φ12.0 | 71 | 12 | 118 | External coolant / Internal coolant |
| Φ12.1-Φ14.0 | 77 | 14 | 124 | External coolant / Internal coolant |
| Φ14.1-Φ16.0 | 83 | 16 | 133 | External coolant / Internal coolant |
Standard Drill 8DΦ3.00-Φ3.70 to Φ10.1-Φ12.0 · 7 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.70 | 34 | 6 | 80 | Internal coolant |
| Φ3.80-Φ4.70 | 45 | 6 | 85 | Internal coolant |
| Φ4.80-Φ6.00 | 57 | 6 | 97 | Internal coolant |
| Φ6.10-Φ7.00 | 66 | 8 | 106 | Internal coolant |
| Φ7.10-Φ8.00 | 76 | 8 | 116 | Internal coolant |
| Φ8.10-Φ10.0 | 95 | 10 | 139 | Internal coolant |
| Φ10.1-Φ12.0 | 114 | 12 | 163 | Internal coolant |
Standard Drill 12DΦ3.00-Φ3.70 to Φ10.1-Φ12.0 · 6 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.70 | 54 | 6 | 92 | Internal coolant |
| Φ3.80-Φ4.70 | 64 | 6 | 102 | Internal coolant |
| Φ4.80-Φ6.00 | 83 | 6 | 121 | Internal coolant |
| Φ6.10-Φ8.00 | 110 | 8 | 148 | Internal coolant |
| Φ8.10-Φ10.0 | 138 | 10 | 180 | Internal coolant |
| Φ10.1-Φ12.0 | 158 | 12 | 206 | Internal coolant |
Standard Drill 16DΦ3.00-Φ3.40 to Φ14.10-Φ16.00 · 13 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.40 | 57 | 6 | 100 | Standard configuration |
| Φ3.50-Φ4.00 | 78 | 6 | 120 | Standard configuration |
| Φ4.10-Φ5.00 | 100 | 6 | 140 | Standard configuration |
| Φ5.10-Φ5.50 | 110 | 6 | 150 | Standard configuration |
| Φ5.60-Φ6.00 | 120 | 6 | 160 | Standard configuration |
| Φ6.10-Φ7.00 | 135 | 8 | 175 | Standard configuration |
| Φ7.10-Φ8.00 | 152 | 8 | 192 | Standard configuration |
| Φ8.10-Φ9.00 | 162 | 10 | 206 | Standard configuration |
| Φ9.10-Φ10.00 | 180 | 10 | 224 | Standard configuration |
| Φ10.10-Φ11.00 | 198 | 12 | 247 | Standard configuration |
| Φ11.10-Φ12.00 | 216 | 12 | 265 | Standard configuration |
| Φ12.10-Φ14.00 | 252 | 14 | 301 | Standard configuration |
| Φ14.10-Φ16.00 | 288 | 16 | 340 | Standard configuration |
Standard Drill 20DΦ3.00-Φ3.40 to Φ14.10-Φ16.00 · 13 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.40 | 65 | 6 | 107 | Standard configuration |
| Φ3.50-Φ4.00 | 92 | 6 | 134 | Standard configuration |
| Φ4.10-Φ5.00 | 118 | 6 | 158 | Standard configuration |
| Φ5.10-Φ5.50 | 132 | 6 | 170 | Standard configuration |
| Φ5.60-Φ6.00 | 144 | 6 | 182 | Standard configuration |
| Φ6.10-Φ7.00 | 162 | 8 | 200 | Standard configuration |
| Φ7.10-Φ8.00 | 184 | 8 | 222 | Standard configuration |
| Φ8.10-Φ9.00 | 198 | 10 | 240 | Standard configuration |
| Φ9.10-Φ10.00 | 220 | 10 | 262 | Standard configuration |
| Φ10.10-Φ11.00 | 242 | 12 | 289 | Standard configuration |
| Φ11.10-Φ12.00 | 264 | 12 | 311 | Standard configuration |
| Φ12.10-Φ14.00 | 308 | 14 | 357 | Standard configuration |
| Φ14.10-Φ16.00 | 352 | 16 | 404 | Standard configuration |
Standard Drill 25DΦ3.00-Φ3.40 to Φ11.10-Φ12.00 · 11 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.40 | 84 | 6 | 127 | Standard configuration |
| Φ3.50-Φ4.00 | 114 | 6 | 156 | Standard configuration |
| Φ4.10-Φ5.00 | 145 | 6 | 185 | Standard configuration |
| Φ5.10-Φ5.50 | 160 | 6 | 200 | Standard configuration |
| Φ5.60-Φ6.00 | 174 | 6 | 214 | Standard configuration |
| Φ6.10-Φ7.00 | 194 | 8 | 234 | Standard configuration |
| Φ8.00-Φ8.40 | 220 | 8 | 260 | Standard configuration |
| Φ8.50-Φ9.00 | 243 | 10 | 289 | Standard configuration |
| Φ9.10-Φ10.00 | 270 | 10 | 314 | Standard configuration |
| Φ10.10-Φ11.00 | 280 | 12 | 346 | Standard configuration |
| Φ11.10-Φ12.00 | 324 | 12 | 373 | Standard configuration |
Standard Drill 30DΦ3.00-Φ3.40 to Φ11.10-Φ12.00 · 11 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.40 | 97 | 6 | 140 | Standard configuration |
| Φ3.50-Φ4.00 | 120 | 6 | 174 | Standard configuration |
| Φ4.10-Φ5.00 | 169 | 6 | 208 | Standard configuration |
| Φ5.10-Φ5.50 | 187 | 6 | 225 | Standard configuration |
| Φ5.60-Φ6.00 | 204 | 6 | 242 | Standard configuration |
| Φ6.10-Φ7.00 | 228 | 8 | 268 | Standard configuration |
| Φ7.10-Φ8.00 | 256 | 8 | 294 | Standard configuration |
| Φ8.10-Φ9.00 | 287 | 10 | 330 | Standard configuration |
| Φ9.10-Φ10.00 | 320 | 10 | 364 | Standard configuration |
| Φ10.10-Φ11.00 | 352 | 12 | 401 | Standard configuration |
| Φ11.10-Φ12.00 | 382 | 12 | 415 | Standard configuration |
Stainless-Steel Drill 5DΦ3.00-Φ3.70 to Φ18.1-Φ20.0 · 10 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ3.00-Φ3.70 | 28 | 6 | 66 | Internal coolant |
| Φ3.80-Φ4.70 | 36 | 6 | 74 | Internal coolant |
| Φ4.80-Φ6.00 | 44 | 6 | 82 | Internal coolant |
| Φ6.00-Φ8.00 | 53 | 8 | 91 | Internal coolant |
| Φ8.10-Φ10.0 | 61 | 10 | 103 | Internal coolant |
| Φ10.1-Φ12.0 | 71 | 12 | 118 | Internal coolant |
| Φ12.1-Φ14.0 | 77 | 14 | 124 | Internal coolant |
| Φ14.1-Φ16.0 | 83 | 16 | 133 | Internal coolant |
| Φ16.1-Φ18.0 | 93 | 18 | 143 | Internal coolant |
| Φ18.1-Φ20.0 | 101 | 20 | 153 | Internal coolant |
4-Shank Coolant DrillΦ2.10 to Φ4.00 · 20 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ2.10 | 20 | 4 | 60 | Internal coolant |
| Φ2.20 | 20 | 4 | 60 | Internal coolant |
| Φ2.30 | 20 | 4 | 60 | Internal coolant |
| Φ2.40 | 20 | 4 | 60 | Internal coolant |
| Φ2.50 | 20 | 4 | 60 | Internal coolant |
| Φ2.60 | 28 | 4 | 66 | Internal coolant |
| Φ2.70 | 28 | 4 | 66 | Internal coolant |
| Φ2.80 | 28 | 4 | 66 | Internal coolant |
| Φ2.90 | 28 | 4 | 66 | Internal coolant |
| Φ3.00 | 28 | 4 | 66 | Internal coolant |
| Φ3.10 | 28 | 4 | 66 | Internal coolant |
| Φ3.20 | 28 | 4 | 66 | Internal coolant |
| Φ3.30 | 28 | 4 | 66 | Internal coolant |
| Φ3.40 | 28 | 4 | 66 | Internal coolant |
| Φ3.50 | 28 | 4 | 66 | Internal coolant |
| Φ3.60 | 28 | 4 | 66 | Internal coolant |
| Φ3.70 | 28 | 4 | 66 | Internal coolant |
| Φ3.80 | 28 | 4 | 66 | Internal coolant |
| Φ3.90 | 28 | 4 | 66 | Internal coolant |
| Φ4.00 | 28 | 4 | 66 | Internal coolant |
3-Shank Micro DrillΦ0.10-Φ0.29 to Φ2.55-Φ3.00 · 7 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ0.10-Φ0.29 | 1 | 3 | 38 | For aluminum / For steel |
| Φ0.30-Φ0.45 | 4 | 3 | 38 | For aluminum / For steel |
| Φ0.50-Φ0.95 | 5 | 3 | 38 | For aluminum / For steel |
| Φ1.00-Φ1.20 | 6 | 3 | 38 | For aluminum / For steel |
| Φ1.25-Φ2.00 | 8 | 3 | 38 | For aluminum / For steel |
| Φ2.05-Φ2.50 | 10 | 3 | 38 | For aluminum / For steel |
| Φ2.55-Φ3.00 | 10 | 3 | 38 | For aluminum / For steel |
4-Shank Micro DrillΦ2.00 to Φ3.55-Φ4.00 · 8 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ2.00 | 10 | 4 | 50 | For aluminum / For steel |
| Φ2.05-Φ2.25 | 12 | 4 | 50 | For aluminum / For steel |
| Φ2.30-Φ2.45 | 14 | 4 | 50 | For aluminum / For steel |
| Φ2.50-Φ2.65 | 15 | 4 | 50 | For aluminum / For steel |
| Φ2.70-Φ2.75 | 16 | 4 | 50 | For aluminum / For steel |
| Φ2.80-Φ2.95 | 17 | 4 | 50 | For aluminum / For steel |
| Φ3.00-Φ3.50 | 18 | 4 | 50 | For aluminum / For steel |
| Φ3.55-Φ4.00 | 20 | 4 | 50 | For aluminum / For steel |
Flat-Bottom DrillΦ1.00-Φ1.50 to Φ15.5-Φ16.0 · 19 sizes
| Diameter | Flute length | Shank | Overall length | Configuration |
|---|---|---|---|---|
| Φ1.00-Φ1.50 | 6 | 3 | 50 | Standard configuration |
| Φ1.60-Φ1.90 | 10 | 3 | 50 | Standard configuration |
| Φ2.00-Φ2.90 | 14 | 4 | 50 | Standard configuration |
| Φ3.00-Φ4.00 | 17 | 4 | 50 | Standard configuration |
| Φ4.10-Φ5.00 | 23 | 6 | 65 | Standard configuration |
| Φ5.10-Φ6.00 | 27 | 6 | 65 | Standard configuration |
| Φ6.10-Φ7.00 | 32 | 8 | 75 | Standard configuration |
| Φ7.10-Φ8.00 | 36 | 8 | 75 | Standard configuration |
| Φ8.10-Φ9.00 | 41 | 10 | 85 | Standard configuration |
| Φ9.10-Φ10.0 | 45 | 10 | 85 | Standard configuration |
| Φ10.1-Φ11.0 | 50 | 12 | 95 | Standard configuration |
| Φ11.1-Φ12.0 | 54 | 12 | 95 | Standard configuration |
| Φ12.1-Φ12.5 | 57 | 14 | 100 | Standard configuration |
| Φ12.6-Φ13.0 | 59 | 14 | 100 | Standard configuration |
| Φ13.1-Φ13.5 | 61 | 14 | 105 | Standard configuration |
| Φ13.6-Φ14.0 | 63 | 14 | 105 | Standard configuration |
| Φ14.5-Φ14.9 | 65 | 16 | 110 | Standard configuration |
| Φ15.0-Φ15.4 | 68 | 16 | 110 | Standard configuration |
| Φ15.5-Φ16.0 | 70 | 16 | 120 | Standard configuration |
All dimensions in millimetres. Micro drills are supplied in aluminium and steel geometries. Sizes outside these ranges, and inch shank diameters, are quoted to order. Coatings: TiAlN, AlTiN, TiSiN, AlCrN, TiN, DLC.
Need a size that is not listed?
Send the drawing or describe the hole, the material and the tolerance. We reply within one working day.