Home › Solid carbide drills
Solid carbide drills
Thirteen standard series covering depth ratios from 3×D to 30×D, in diameters from Φ0.10 mm. Internal coolant on the coolant, deep-hole and stainless series.



Standard range
| Series | Diameter | Shank | Overall length | Coolant |
|---|---|---|---|---|
| Standard Drill 3D | Φ3–20 | 6–20 | 62–131 | Internal |
| Standard Drill 5D | Φ3–20 | 6–20 | 66–153 | Internal |
| Standard Drill 8D | Φ3–12 | 6–12 | 80–163 | Internal |
| Standard Drill 12D | Φ3–12 | 6–12 | 92–206 | Internal |
| Standard Drill 16D | Φ3–16 | 6–16 | 100–340 | — |
| Standard Drill 20D | Φ3–16 | 6–16 | 107–404 | — |
| Standard Drill 25D | Φ3–12 | 6–12 | 127–373 | — |
| Standard Drill 30D | Φ3–12 | 6–12 | 140–415 | — |
| Stainless-Steel Drill 5D | Φ3–20 | 6–20 | 66–153 | Internal |
| 4-Shank Coolant Drill | Φ2.0–4 | 4 | 60–66 | Internal |
| 3-Shank Micro Drill | Φ0.1–3 | 3 | 38–38 | — |
| 4-Shank Micro Drill | Φ2–4 | 4 | 50–50 | — |
| Flat-Bottom Drill | Φ1–16 | 3–16 | 50–120 | — |
Full size tables for every series are in the product specifications PDF (43 pages, no prices).
All dimensions in millimetres. Micro drills are supplied in aluminium and steel geometries. Sizes outside these ranges, and inch shank diameters, are quoted to order. Coatings: TiAlN, AlTiN, TiSiN, AlCrN, TiN, DLC.
Planning a longer hole? See our deep-hole drilling application guide for series selection and the information to include with your enquiry.
For small-diameter holes, see our micro drilling application guide for the listed tool families and the information to include with your enquiry.
Need a size that is not listed?
Send the drawing or describe the hole, the material and the tolerance. We reply within one working day.